The Feeder is built with durable components to ensure longevity, minimizing the need for frequent part replacements.
Designed for consistent performance, the feeder adapts to different material flows, ensuring smooth operation.
With a user-friendly design, the Feeder is easy to install, allowing for quick setup and reduced lead times
Engineered for reliability, the Feeder is designed to keep operations running with minimal interruptions.
Pan Feeder - PFVM series
1750
2 x 1.5
250 - 300
Pan Feeder - PFVM series
2200
2 x 2.29
300 - 350
Pan Feeder - PFVM series
2200
2 x 3.8
400 - 450
Pan Feeder - PFVM series
2000
2 x 3.8
500 - 550
Grizzly Feeder - GFEM Series
3200
2 x 3.8
250 - 300
Grizzly Feeder - GFEM Series
4200
2 x 5.5
350 - 400
Grizzly Feeder - GFEM Series
4500
2 x 7.5
500 - 550
Grizzly Feeder - GFEM Series
6100
1 x 30
550 - 600
FEEDER | Pan Feeder | |||
---|---|---|---|---|
Model | PFVM17580 | PFVM2208 | PFVM2210 | PFVM2012 |
Effective length, mm | 1750 | 2200 | 2200 | 2000 |
Effective width, mm | 800 | 800 | 1000 | 1250 |
Power, kW(hp) | 2 x 1.5 | 2 x 2.29 | 2 x 3.8 | 2 x 3.8 |
Capacity, mtph | 250 - 300 | 300 - 350 | 400 - 450 | 500 - 550 |
Approximate weight, kg (lbs) | 1025 (2260) | 1145 (2524) | 1479 (3261) | 1729 (3812) |
Top size of feed, mm | 200 | 200 | 200 | 300 |
FEEDER | Grizzly Feeder | |||
---|---|---|---|---|
Model | GFEM3209 | GFEM4211 | GFEM4513 | GF6113 |
Effective length, mm | 3200 | 4200 | 4500 | 6100 |
Effective width, mm | 900 | 1100 | 1300 | 1300 |
Power, kW(hp) | 2 x 3.8 | 2 x 5.5 | 2 x 7.5 | 1 x 30 |
Capacity, mtph | 250 - 300 | 350 - 400 | 500 - 550 | 550 - 600 |
Approximate weight, kg (lbs) | 2750 (6063) | 4250 (9370) | 6278 (13840) | 8000 (17635) |
Top size of feed, mm | 450 | 700 | 1100 | 1200 |
Formate | Name | Download |
---|---|---|
Feeder | ||
All Products |