Built with cutting-edge technology for top performance and durability
Designed for cost-effective operation and maintenance.
Space-saving design for easy integration into production lines.
Simplified maintenance ensures reduced downtime and consistent performance.
Bucket Wheel Classifier - BCD Series
45 - 60 mTPH
3.29
5.5kW (7.5hp)
Bucket Wheel Classifier - BCD Series
60 - 80 mTPH
3.29
7.5kW (10hp)
Bucket Wheel Classifier - BCD Series
90 - 120 mTPH
3.32
15kW (20hp)
Bucket Wheel Classifier - DUO Series
40 - 80 mTPH
3.29
5.5kW (7.5hp)
Bucket Wheel Classifier - DUO Series
70 - 90 mTPH
3.29
7.5kW (10hp)
Bucket Wheel Classifier - DUO Series
100 - 130 mTPH
3.29
7.5kW (10hp)
| BUCKET WHEEL CLASSIFIER | BCD & DUO Series | ||||||
|---|---|---|---|---|---|---|---|
| Model | BCD1209 | BCD1412 | BCD1815 | DUO80 | DUO120 | DUO160 | |
| Drive power, kW (hp) | 5.5 (7.5) | 7.5 (10) | 15 (20) | 5.5 (7.5) | 7.5 (10) | 7.5 (10) | |
| Rotation speed, rpm | 3.29 | 3.29 | 3.32 | 3.29 | 3.29 | 3.29 | |
| Unbalanced motor power, kW | 2 x 1.5 | 2 x 1.5 | 2 x 3.8 | 2 x 1.5 | 2 x 2.2 | 2 x 1.5 (DWS) 2 x 3.8 (RS) | |
| Number of products | 1 | 1 | 1 | 2 | 2 | 2 | |
| Capacity, mtph | 45 - 60 | 60 - 80 | 90 - 120 | 40 - 80 | 70 - 90 | 100 - 130 | |
| Maximum feed size, mm | < 8 | < 8 | < 8 | < 8 | < 8 | < 8 | |
| Approximate weight, kg (lbs) | 7622 (16804) | 8522 (18788) | 12032 (26526) | 5440 (11993) | 8630 (19026) | 13164 (29022) | |
| Dewatering screen size (L x W), mm (in) | 2100 x 900 (83 x 35) | 2100 x 1200 (83 x 47) | 2450 x 1500 (96 x 59) | 2117 x 1270 (83 x 50) | 2480 x 1446 (98 x 57) | "1840 x 1146(DWS) (73 x 33) 2800 x 1300(RS) (110 x 51) | |
| Formate | Name | Download |
|---|---|---|
| Bucket Wheel Classifier | ||
| All Products |